37,80 Euro
Na stanju
Adults 1 capsule 3 times a day with a meal.
| Active components | 3 capsules (5.915 g) | %PU |
|---|---|---|
| Calories | 25 | – |
| Total fat | 2.5g | 3 |
| Saturated fats | 1.5g | 8 |
| Vitamin A | 1500mcg | 167 |
| Vitamin C | 120mg | 133 |
| Vitamin D | 25mcg | 125 |
| Vitamin E | 67mg | 447 |
| Vitamin K | 20mcg | 17 |
| Vitamin B1 | 50mg | 4167 |
| Riboflavin B2 | 50mg | 3846 |
| Niacin | 40mg | 250 |
| Vitamin B6 | 50mg | 2941 |
| Folic acid | 400mcg | 170 |
| Vitamin B-12 | 1000mcg | 41,667 |
| Biotin | 300 mcg | 100 |
| Pantothenic acid | 50mg | 1000 |
| Calcium | 50mg | 4 |
| Yod | 225mcg | 150 |
| Magnesium | 25mg | 6 |
| Zinc | 15mg | 136 |
| Selen | 200mcg | 364 |
| Bakar | 2mg | 222 |
| Eat | 2mg | 87 |
| Thunder | 200mcg | 571 |
| Molybdenum | 75mcg | 167 |
| MCT | 1500mg | – |
| Amino acid blend | 175mg | – |
| Tribulus terrestris | 100mg | – |
| KardioAid | 100mg | – |
| Panax (American ginseng) | 100mg | – |
| Golden Maca | 50mg | – |
| Green Tea | 50mg | – |
| Saw palmetto | 50mg | – |
| Alpha lipoic acid | 30mg | – |
| Aloe vera | 50mg | – |
| Lutein | 500mcg | – |
| Lycopene | 500mcg | – |
| K-2 | 25mcg | – |
PR - recommended intake
Those listed in the table above and other ingredients: Softgel capsule (glycerin, water, carob), beeswax, soy lecithin. .
The recommended daily dose must not be exceeded. A balanced and varied diet and healthy lifestyles are of extreme importance. It is not recommended for persons under 18 years of age and persons hypersensitive to any of the product's ingredients. Pregnant women, nursing mothers, and persons with any other health problem should consult a doctor before taking this product. Supplements are not used as a substitute for a varied diet. The product should be kept out of the reach of small children.
Store in the original packaging, protected from light and moisture at temperatures up to 25 °C.
Sad
Now Foods, 395 S. Glen Ellyn Rd., Bloomingdale, IL 60108, USA.