35,90 Euro
Na stanju
Adults: 2×2 tablets daily, chewed or dissolved between meals. For children over 2 years: 1–3 tablets daily, dissolved or chewed.
| Active components | 1 tablet (1.653g) | 4 tablets (6.612 g) | %PU |
|---|---|---|---|
| Lactobacillus acidophilus (La-14) | 2.1·1010 CFU | 4.2·10¹⁰ CFU | – |
| Bifidobacterium plantarum (Bl-04) | 2.1·1010 CFU | 4.2·10¹⁰ CFU | – |
| Lactobacillus plantarum (L9-115) | 1.9·10¹⁰ CFU | 3.8·1010 CFU | – |
| Lactobacillus casei (Lc-11) | 1.1·1010 CFU | 2.2·10¹⁰ CFU | – |
| Lactobacillus rhamnosus (Lr-32) | 9.6·10^8 CFU | 1.9·10^9 CFU | – |
| Lactobacillus paracasei (Lpc-37) | 9.6·10^8 CFU | 1.9·10^9 CFU | – |
| Bifidobacterium breve (Bb-03) | 9.6·10^8 CFU | 1.9·10^9 CFU | – |
| Streptococcus thermophilus (St-21) | 9.6·10^8 CFU | 1.9·10^9 CFU | – |
| Lactobacillus salivarius (Ls-33) | 9.6·10^8 CFU | 1.9·10^9 CFU | – |
| Bifidobacterium longum (Bl-05) | 9.6·10^8 CFU | 1.9·10^9 CFU | – |
PR - recommended intake
Lactobacillus casei, Lactobacillus plantarum, Lactobacillus reuteri, Lactobacillus salivarius and Streptococcus thermophilus. Thickeners: xylitol, sorbitol, cellulose, stearic acid, silicon dioxide, magnesium stearate.
The recommended daily dose must not be exceeded. A balanced and varied diet and a healthy lifestyle are of utmost importance. Supplements are not used as a substitute for a varied diet. Keep out of reach of young children.
Store in the original packaging, protected from light and moisture at temperatures up to 25 °C.
Sad
Now Foods, 395 S. Glen Ellyn Rd., Bloomingdale, IL 60108, USA.